Accounting and Finance
                                                                              Res           Entry          Pros           Total
1 London School of Economics 5*A 481 84% 100
2 Edinburgh 5A 472 79% 96.9
3 Warwick 5*B 461 81% 96.7
4 Manchester 5*A 428 68% 94.8
5 Nottingham 5B 428 82% 94.4
=5 Bristol 5B 423 82% 94.4
7 Glasgow 5C 460 79% 93.3
8 Leeds 5C 415 85% 93.1
9 Queen's Belfast 4B 402 83% 92.4
10 Loughborough 4C 414 84% 91.6
11 Durham 5A 351 70% 90.9
12 Southampton 4B 406 75% 90.8
13 City 5C 384 78% 90.4
14 Aberdeen 4B 432 66% 89.7
15 Lancaster 5B 392 65% 89.5
16 Stirling 5B 344 69% 88.9
=16 Newcastle 5D 415 73% 88.9
18 Strathclyde 5C   74% 88.8
19 Cardiff 5B 361 66% 88.7
20 Sheffield 4B 369 70% 88.5

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score