Art and Design
                                                                              Res           Entry           Pros          Total
1 University College London 5B 370 71% 100
2 Reading 5A 361 65% 99.8
3 Glasgow 4C 449 67% 98.8
4 Oxford 4A 458 45% 95.9
5 Brunel 4A 327 59% 94.5
6 Loughborough 4C 357 62% 93.3
7 Goldsmiths College 5B 317 56% 93.1
8 Newcastle 4B 360 55% 92.9
9 Leeds 3aA 389 50% 92.5
10 Brighton 5B 295 57% 92.4
11 Kingston 4D 307 70% 91.9
12 Salford 5*A 233 51% 91.7
13 Edinburgh   462 63% 91.6
14 University of the Arts, London 5D 415 50% 91.5
15 Bournemouth 5D 272 69% 91
16 Dundee 4B 354 48% 90.6
17 Aberystwyth 3aA 332 48% 89.4
=17 Nottingham Trent 3aE 317 68% 89.4
19 Robert Gordon 3aD 286 64% 88.2
20 Southampton 4C 321 49% 88

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score