Biological Sciences
                                                                              Res           Entry           Pros          Total
1 Cambridge 5*A 563 85% 100
2 Oxford 5A 524 73% 94.5
3 Bristol 5*A 450 72% 93.6
4 Imperial College 5*B 461 77% 93.5
5 Surrey 5*A 318 84% 92.7
6 Sheffield 5*A 410 70% 92
7 Bath 5B 426 75% 90.9
8 York 5B 450 72% 90.8
9 Ulster 5*A 236 85% 90.7
10 Manchester 5*B 403 69% 89.8
11 Durham 5B 465 66% 89.7
=11 Edinburgh 5A 449 61% 89.7
13 Dundee 5*B 364 71% 89.4
14 St Andrews 5B 428 68% 89.3
=14 Warwick 5B 422 69% 89.3
16 University College London 5B 402 71% 89.2
17 Nottingham 5A 401 63% 88.6
18 Birmingham 5B 386 69% 88.3
19 Leicester 5*B 374 65% 88.2
20 Sussex 5B 370 70% 88

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score