 |
|
|
| |
Computer Science |
|
| |
Computer Science
Res Entry Pros Total
1 Cambridge 5*B 571 94% 100
3 Bristol 5A 457 87% 93.4
4 Imperial College 5*B 443 88% 92.9
5 Southampton 5*B 447 83% 91.5
6 Edinburgh 5*A 457 72% 90.8
8 Surrey 5*A 348 82% 89.4
10 Warwick 5B 467 76% 88.5
11 University College London 5A 373 82% 88.4
12 St Andrews 5A 414 73% 87.5
13 Durham 4B 409 79% 85.5
14 Sheffield 5B 376 76% 84.8
15 Sussex 5A 348 73% 84.7
16 Nottingham 5B 382 74% 84.4
17 Manchester 5*B 364 70% 84.1
18 Glasgow 5B 394 71% 83.9
19 Lancaster 5A 332 72% 83.8
Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score |
|
|
|
|
 |
|