 |
|
|
| |
Drama;Dance and Cinematics |
|
| |
Drama;Dance and Cinematics
Res Entry Pros Total
1 Warwick 5*B 432 63% 100
2 Bristol 5*A 418 55% 99.6
4 Lancaster 4A 390 61% 95.9
5 Glasgow 4B 412 60% 95.1
6 Royal Holloway 5B 397 55% 94.8
7 East Anglia 4A 413 49% 94.1
9 Birmingham 4C 432 54% 93.1
11 Exeter 4B 391 48% 91.2
12 Manchester 5C 410 45% 91.1
13 Queen Margaret Edinburgh 3aD 332 74% 90.4
=13 Goldsmiths College 4A 348 46% 90.4
15 Loughborough 5C 358 49% 89.7
16 Bournemouth 3bD 406 59% 89.4
17 Reading 5B 351 39% 88.8
18 UWIC, Cardiff 248 100% 88.7
19 Ulster 3aB 264 67% 88.1
Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score |
|
|
|
|
 |
|