Economics
                                                                              Res           Entry         Pros          Total
1 London School of Economics 5*A 508 87% 100
2 University College London 5*A 477 85% 98.3
3 Cambridge 5B 538 91% 97.5
4 Warwick 5*B 483 86% 95.9
5 Nottingham 5A 481 78% 93.8
6 Oxford 5B 538 77% 93.4
7 Bristol 4A 449 81% 91.1
8 Bath 5B 452 78% 90.4
9 York 5A 463 67% 90.1
10 Durham 4B 473 80% 89.9
11 Southampton 5A 428 68% 89.1
12 Edinburgh 4B 468 74% 88
=12 St Andrews 4B 458 76% 88
14 Exeter 5B 407 71% 86.6
15 Royal Holloway 4B 369 81% 86
16 Lancaster 5*B 374 65% 85.6
17 Leeds 5C 415 74% 85.5
18 School of Oriental and African Studies 4B 365 78% 85.2
=18 Birmingham 4B 419 71% 85.2
20 Cardiff 5B 382 68% 84.9

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score