Electrical and Electronic Engineering
                                                                              Res           Entry          Pros         Total
1 Cambridge 5*A 553 90% 100
2 Southampton 5*A 449 88% 96
3 Bristol 5A 439 84% 93
4 Imperial College 5B 474 81% 91.6
5 Surrey 5*A 362 80% 91.2
6 Strathclyde 5B 452 80% 90.7
7 Sheffield 5*B 408 79% 90.4
=7 Queen's Belfast 5A 388 81% 90.4
=7 Edinburgh 5*B 453 73% 90.4
10 Sussex 5B   81% 88.7
11 University College London 5A 391 72% 88.4
12 Loughborough 5B 356 83% 88.1
13 Newcastle 5A 378 70% 87.5
14 Cardiff 5A 351 71% 86.9
15 Warwick 5B 371 75% 86.8
16 Nottingham 4A 387 71% 86.4
17 York 3aA 405 75% 86.2
=17 Manchester 5*B 324 73% 86.2
19 Leeds 5*D 377 82% 86.1
20 Bath 4C 370 84% 86

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score