General Engineering
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*A 553 91% 100
2 Oxford 5*A 560 77% 96.1
3 Imperial College 5*B 498   94.3
4 Durham 5B 486 79% 89.4
5 Strathclyde 5A 439 63% 84.7
6 Aberdeen 4C 463   83.8
=6 Warwick 5B 423 69% 83.8
8 Leicester 5A 299 71% 81.9
9 Liverpool   260 85% 81
10 Brunel 5B 336 65% 79.3
11 Exeter 4C 316 78% 78.7
12 Bradford 3bC 260 90% 77.3
13 Lancaster 4B 339 64% 77.1
=13 Nottingham 4B 367 60% 77.1
15 Cardiff   394 84% 76.2
16 Leeds Metropolitan 3bC   80% 75.8
17 Greenwich 3aB   67% 74.6
18 Derby   225 75% 74.5
19 Ulster 3bA 251 73% 74.1
20 Liverpool John Moores 5A 163 52% 70.8

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score