History
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*A 495 81% 100
2 Durham 5*A 484 74% 97.1
3 King's College London 5*A 440 74% 94.9
4 Oxford 5A 496 72% 94.4
5 London School of Economics 5*B 453 78% 93.7
6 Warwick 5A 454 64% 90
7 University College London 5A 427 66% 89.2
8 York 5A 473 58% 88.8
9 St Andrews 5B 440 67% 87.4
10 Royal Holloway 5A 371 67% 86.8
11 Exeter 5A 428 58% 86.6
=11 Bristol 4A 433 65% 86.6
13 Edinburgh 5B 433 64% 86.3
14 Sheffield 5B 444 62% 86.2
15 Leeds 5B 414 64% 85.4
16 Nottingham 4A 441 60% 85.1
17 Keele 5A 327 65% 83.9
18 Southampton 5A 388 55% 83.5
19 Queen Mary, London 5B 373 61% 82.2
20 Newcastle 4A 394 57% 82.1

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score