Hospitality;Leisure;Sport;Recreation and Tourism
                                                                              Res           Entry         Pros          Total
1 Loughborough 5*C 396 70% 100
2 Aberdeen 4B 430 65% 99.3
3 Birmingham 5*A 362 57% 99.1
4 Bath 3aC 404 73% 97.8
5 Glasgow 5*A 392 42% 96.4
6 Exeter 5C 361 65% 95.9
7 Bangor 5A 281 56% 93.4
8 Brunel 4B 301 64% 93.3
9 Durham   466 63% 93
10 De Montfort 4B 223 75% 92.8
11 Surrey 4C 314 64% 92.2
12 Stirling 4B 328 55% 91.9
=12 Leeds 3aC 343 62% 91.9
14 Manchester 4C 319 60% 91.4
15 Liverpool John Moores 5*B 250 51% 90.3
16 Edinburgh 3aD 388 53% 90.1
17 Strathclyde 4C 339 51% 90
18 Brighton 4A 243 55% 89.7
19 Nottingham Trent 3aC 247 64% 88.1
20 Bedfordshire 4C 210 61% 86.9

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score