Law
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*A 533 92% 100
2 University College London 5*A 498 88% 96.9
=2 Aberdeen 5B 538 95% 96.9
4 London School of Economics 5*A 480 87% 95.9
5 Oxford 5*B 522 88% 95.7
6 Durham 5*A 464 79% 92.5
7 Edinburgh 5B 491 88% 92.4
8 Nottingham 5A 481 81% 91.6
9 King's College London 5A 458 83% 91.3
10 Strathclyde 5A 482 77% 90.3
11 Leeds 5A 460 80% 90.2
12 Manchester 5A 463 78% 89.6
13 Dundee 5B 435 87% 89.5
14 School of Oriental and African Studies 5A 407 84% 89.3
15 Bristol 5B 438 86% 89.1
16 Queen Mary, London 5*B 387 87% 88.9
17 Glasgow 5B 499 75% 88.1
18 Warwick 5B 459 79% 87.7
19 Queen's Belfast 5B 419 82% 87
20 Brunel 5A 349 84% 86.7

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score