Mathematics
                                                                             Pure   Applied   Stat      Entry     Pros     Total
1 Cambridge 5*A 5*A 5*B 569 92% 100
2 Oxford 5*B 5A 5*C 559 84% 94.4
3 Bristol 5B 5*A 5*A 491 78% 92.1
4 Bath 5A 5*B 5B 525 78% 91.7
5 Warwick 5B 5*A 5*B 523 74% 91
6 Durham 5B 5*B 4B 529 77% 90.3
7 Imperial College 5*B 5*B 5B 474 78% 90
=7 London School of Economics     4B 473 88% 90
9 University College London 5B 5B 5B 462 82% 89.5
10 Surrey   5A 5A 371 78% 87.6
11 St Andrews 5B 5B 5A 496 69% 87.2
12 Nottingham 5B 5B 5A 489 69% 87
13 York 5B 5A   462 67% 85.7
14 Edinburgh 5*A 5B 4C 477 65% 84.9
15 Southampton 5C 5B 5A 434 70% 84.7
16 Leeds 5B 5B 5B 418 70% 84.4
17 Glasgow 5D 5A 5A 418 68% 83.7
18 Exeter 4A 5A 4A 401 64% 82.4
=18 Cardiff 5A     345 65% 82.4
20 Newcastle 5C 4B 5A 406 67% 82.3

Stat=Statistics
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score