Mechanical Engineering
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*A 553 91% 100
2 Bath 5*A 462 84% 95.6
3 Liverpool 5*A 376 85% 93.3
4 Imperial College 5*B 469 80% 92.9
=4 Southampton 5*A 412 80% 92.9
6 Sheffield 5A 406 85% 92.4
7 Bristol 5A 451 78% 92
8 Strathclyde 5B 480 76% 90.7
9 Aberdeen 4C 454 87% 90.2
=9 Queens, Belfast 5*B 379 80% 90.2
11 Nottingham 5B 424 80% 90.1
12 Loughborough 5B 391 79% 89
13 Cardiff 4A 370 79% 88.2
=13 Leeds 5*B 354 75% 88.2
15 Aston 5C 299 92% 88
16 Manchester 5A 383 70% 87.8
17 Glasgow 5B 418 71% 87.7
18 Newcastle 4B 378 79% 87.2
19 Surrey 4B 331 81% 86.4
20 Edinburgh 4C 427 75% 86.2
=20 Birmingham 4C 364 82% 86.2

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score