Music
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*B 460 87% 100
2 Oxford 5*A 484 73% 99.6
3 King's College London 5A 443 77% 96.7
4 Nottingham 5*A 445 69% 96.6
5 Durham 4A 440 79% 95.1
6 Bristol 5A 377 77% 93.5
7 Southampton 5*A 382 66% 92.9
8 Royal Holloway 5*B 391 72% 92.5
9 Manchester 5*B 442 63% 92.4
10 York 5A 375 73% 92.3
11 Birmingham 5*B 428 64% 92
12 School of Oriental and African Studies 5B   77% 91.2
13 Sheffield 5B 369 75% 90.7
14 Newcastle 5*A 345 62% 90
15 Glasgow 4A 410 66% 89.9
16 Goldsmiths College 5A 309 75% 89.6
=16 City 5*C 325 82% 89.6
18 Sussex 5A 378 61% 89.2
19 Surrey 3aA 377 75% 88.8
20 Lancaster 4A 365 69% 88.6

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score