 |
|
|
| |
Nursing |
|
| |
Nursing
Res Entry Pros Total
1 York 5B 100% 100
4 Surrey 5*A 283 98% 98.9
5 King's College London 4A 305 99% 98.3
6 Edinburgh 3aB 436 95% 98.2
7 Manchester 5B 349 97% 98.1
8 Southampton 3bA 337 99% 97.3
10 Nottingham 3aC 363 97% 96.3
11 Thames Valley 3bA 99% 96.1
=11 Liverpool 3aB 330 97% 96.1
15 Liverpool John Moores 3aC 289 100% 95.7
=15 Salford 3aA 265 99% 95.7
17 Robert Gordon 2F 384 99% 95.6
18 Glasgow 3aD 389 95% 95.5
19 De Montfort 3aD 296 100% 95.2
Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score |
|
|
|
|
 |
|