Nursing
                                                                              Res           Entry         Pros          Total
1 York 5B   100% 100
2 Portsmouth 5A   98% 99.8
3 Leeds 4A 324 100% 99.4
4 Surrey 5*A 283 98% 98.9
5 King's College London 4A 305 99% 98.3
6 Edinburgh 3aB 436 95% 98.2
7 Manchester 5B 349 97% 98.1
8 Southampton 3bA 337 99% 97.3
9 Sheffield 5D   100% 96.8
10 Nottingham 3aC 363 97% 96.3
11 Thames Valley 3bA   99% 96.1
=11 Liverpool 3aB 330 97% 96.1
13 City 4B 273 99% 96
=13 Cardiff 4D   100% 96
15 Liverpool John Moores 3aC 289 100% 95.7
=15 Salford 3aA 265 99% 95.7
17 Robert Gordon 2F 384 99% 95.6
18 Glasgow 3aD 389 95% 95.5
19 De Montfort 3aD 296 100% 95.2
20 Stirling 3bB   99% 94.8

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score