Physics and Astronomy
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*A 566 84% 100
2 Oxford 5*A 565 77% 97.8
3 Imperial College 5*A 474 77% 95
4 Durham 5A 523 76% 93.9
5 St Andrews 5B 495 84% 92.9
6 Bristol 5A 424 76% 90.5
7 Warwick 5A 474 69% 90.1
8 Heriot-Watt 4A 391 85% 89.8
9 Leeds 5A 381 77% 89.5
10 Nottingham 5A 459 68% 89.3
11 Royal Holloway 5B 348 88% 89.2
12 Surrey 5A 348 78% 88.8
13 Leicester 5A 384 72% 88
14 Glasgow 5B 432 73% 87.7
=14 Exeter 5A 367 73% 87.7
16 Manchester 5A 446 62% 87.2
=16 Queen's Belfast 5A 369 71% 87.2
18 University College London 5B 433 71% 87
=18 Edinburgh 5B 485 65% 87
20 Sheffield 5B 411 72% 86.7

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score