Politics
                                                                              Res           Entry         Pros          Total
1 London School of Economics 5A 470 83% 100
2 Cambridge 4A 507 86% 99.7
=2 Oxford 5*B 527 74% 99.7
4 King's College London 5*A 419 68% 96.7
5 Bristol 5A 430 76% 96.5
6 York 5A 464 68% 95.9
7 Bath 5A 432 70% 95
8 Sheffield 5*A 426 57% 94.1
9 St Andrews 5A 472 59% 93.7
10 Warwick 5B 441 70% 92.6
11 University College London 3aA 361 91% 92.2
12 Durham 4C 476 79% 92.1
13 Hull 5A 307 74% 90.9
14 Essex 5*A 347 55% 90.4
15 Cardiff 5A 393 57% 90.1
16 Sussex 4A 382 68% 89.7
=16 Nottingham 4A 422 61% 89.7
18 Edinburgh 4C 464 72% 89.6
19 Aberystwyth 5*A 326 55% 89.5
=19 Exeter 5B 412 62% 89.5

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score