Psychology
                                                                              Res           Entry         Pros          Total
1 Cambridge 5*A 566 84% 100
2 Oxford 5*A 523 75% 96.4
3 St Andrews 5*A 455 67% 92.3
4 Bristol 5*A 436 68% 91.9
5 Bath 5B 471 71% 91
6 York 5*A 466 60% 90.8
=6 University College London 5*B 424 71% 90.8
8 Nottingham 5A 461 64% 90.4
9 Surrey 5A 374 72% 89.6
=9 Cardiff 5*A 435 59% 89.6
11 Durham 5A 428 63% 89.1
12 Royal Holloway 5A 414 58% 87.2
=12 Sussex 5A 395 60% 87.2
14 Bangor 5*A 319 63% 87.1
15 Glasgow 5*C 408 65% 87
16 Exeter 5B 419 61% 86.9
17 Warwick 5B 423 60% 86.8
18 Newcastle 5*C 428 61% 86.6
19 Edinburgh 5C 455 59% 86
20 Aberdeen 4B 389 65% 85.9

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score