Agriculture and Forestry

                                                                              Res           Entry           Pros         Total
1 Newcastle 4B 289 70% 100
2 Reading 5A 278 56% 97.7
3 Bangor 5C   61% 97.6
4 Harper Adams 3bE 296 83% 96
5 Edinburgh   427 47% 93
6 Imperial College   379 64% 89.8
7 Queen's Belfast 4C 281 59% 89
8 Wolverhampton 3bA   45% 82
9 Aberystwyth 3aC 256 41% 81.1
10 Plymouth 3aE 288 59% 78.5
11 Sheffield Hallam   261 60% 77.1
12 Bath Spa   271 55% 76
13 Aberdeen 3aC   35% 73.6
14 Nottingham Trent   259 48% 73.3
15 Royal Agricultural College 3aE 289 33% 72.9
16 Central Lancashire   281 46% 70.5
=16 Greenwich 3aD   36% 70.5
18 Bournemouth   281 38% 69.5
19 West of England   276 48% 66.3
20 Lincoln   231 36% 66


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score