Architecture

                                                                              Res            Entry          Pros          Total
1 Cardiff 5A 481 96% 100
2 Bath 5B 489 95% 99.6
3 Cambridge 4A 523 94% 98.3
4 University College London 4C 460 99% 95.8
5 Nottingham 4A 432 93% 93.4
=5 Sheffield 5B 449 92% 93.4
7 Manchester 4C 410 97% 91.3
8 Ulster 5A 319 100% 91
9 Newcastle 4C 450 94% 89.3
10 Dundee 4B 395 93% 87.9
11 Edinburgh 3aB 439 88% 86.3
12 Strathclyde 4C 378 98% 86.1
13 Liverpool 4B 423 93% 85.9
14 Sheffield Hallam 3aE 295 95% 84.8
15 Oxford Brookes 4D 370 95% 84.5
16 De Montfort 4A 267 92% 82.5
17 Brighton 5B 345 90% 81.5
18 Queen's Belfast 2B 362 97% 79.7
19 Portsmouth 3aD 313 82% 79.3
20 Northumbria 3bD 298 94% 79.1


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score