Art and Design

                                                                             Res            Entry          Pros          Total
1 University College London 5B 386 68% 100
2 Brunel 4A 360 68% 97.2
3 Glasgow 4C 398 74% 96.6
4 Loughborough 4C 363 58% 91.7
5 Reading 5A 316 66% 91.2
6 Goldsmiths College 5B 307 64% 89.6
7 Edinburgh   437 68% 89
8 Oxford 4A   53% 88.3
9 Bangor   226 100% 87.4
10 Brighton 5B 295 59% 86.8
11 Salford 5*A 220 54% 85.6
12 Leeds 3aA 383 56% 85.4
13 Aberystwyth 3aA 297 44% 84.4
14 Dundee 4B 328 52% 84.1
15 Lancaster 3aC 345 52% 83.8
16 Kent   305 71% 83
17 Nottingham Trent 3aE 300 76% 82.4
18 Falmouth 3aE 275 67% 81.8
19 Kingston 4D 288 64% 81.7
20 Newcastle 4B 359 61% 81.6


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score