Biological Sciences

                                                                               Res           Entry          Pros         Total
1 Cambridge 5*A 537 85% 100
2 Oxford 5A 497 80% 95.1
3 Bristol 5*A 427 76% 91.5
4 Sheffield 5*A 418 69% 90.8
5 Imperial College 5*B 440 83% 89.3
6 St Andrews 5B 406 68% 86.8
7 Bath 5B 429 78% 86.6
8 University College London 5B 438 75% 86.2
9 Leicester 5*B 373 69% 86.1
10 Surrey 5*A 318 84% 85.8
11 Cardiff 5A 370 61% 85.6
12 Ulster 5*A 276 83% 85
13 York 5B 391 66% 84.8
14 Manchester 5*B 418 66% 84.7
15 Birmingham 5B 381 65% 84.1
16 Nottingham 5A 362 71% 84
=16 Durham 5B 467 68% 84
18 Edinburgh 5A 424 62% 83.9
19 East Anglia 5B 348 59% 83.7
20 Warwick 5B 409 66% 83.2


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score