Building

                                                                              Res           Entry           Pros          Total
1 Loughborough 5*B 330 98% 100
2 Nottingham 4A 350   99.2
3 Salford 5*A 304 95% 97
4 Reading 5B 329 100% 94.4
5 Ulster 5A 282 95% 90.7
6 University College London 4C 350 89% 90.2
7 Heriot-Watt 5B 274 80% 84.9
8 Northumbria 3bD 277 92% 84.1
9 Anglia Ruskin 2B 283 100% 83.6
10 Oxford Brookes 4D 236 92% 83.3
11 Robert Gordon 3bD 307 87% 82.4
12 Plymouth 4E 292 83% 82.1
13 Nottingham Trent 3aB 240 96% 82
14 Glasgow Caledonian 3aD 268 89% 81.8
15 Leeds Metropolitan 3bD 249 91% 80.8
16 Liverpool John Moores 3bC 258 91% 80.4
17 West of England   265 89% 80
18 Glamorgan 3bC 212 90% 79.5
19 Brighton 3bC 242 90% 79.2
20 Central Lancashire 3aD 270 85% 78.2


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score