Chemical Engineering

                                                                               Res           Entry          Pros          Total
1 Cambridge 5A 531 94% 100
2 Imperial College 5*A 469 87% 97.5
3 Manchester 5A 412 86% 89.9
4 Loughborough 4A 359 79% 88.3
5 Heriot-Watt 4A 394 80% 86.8
6 Queen's Belfast 4A 346 89% 86.2
7 Surrey 4B 281 100% 86.1
8 Sheffield 4B 352 92% 85.7
=8 Newcastle 5B 361 95% 85.7
10 Birmingham 5*A 394 78% 85.3
11 Bath 4A 376 81% 84.9
12 University College London 5*A 377 71% 84.6
13 Swansea 4A 276 90% 84.1
14 Nottingham 4B 369 84% 81.9
15 Edinburgh 4C 449 75% 81.6
16 Leeds 5C 310 89% 80.4
17 Strathclyde   386 85% 78.1
18 Aston 5C 293 63% 72
19 London South Bank 3aE   76% 64.9


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score