Civil Engineering

                                                                               Res            Entry         Pros          Total
1 Cambridge 5*A 536 96% 100
2 Cardiff 5*A 404 93% 93.6
3 Bristol 5*C 442 94% 92.4
4 Southampton 5*B 426 90% 91.4
5 Dundee 5A 385 95% 90.7
6 Loughborough 4B 352 95% 90.6
7 Edinburgh 5B 426 97% 90.1
8 Sheffield 5B 429 93% 89.1
=8 Imperial College 5*B 464 92% 89.1
10 Queen's Belfast 5B 370 96% 88.7
11 Nottingham 5A 390 86% 88.5
12 Bath 5B 443 92% 88.4
13 Heriot-Watt 4A 380 89% 87.3
14 Ulster 5A 267 100% 87.2
15 Swansea 5*B 305 91% 86.3
16 Surrey 4C 344 99% 85.5
17 Portsmouth 3aC 256 98% 85.1
18 Salford 5*A 230 97% 84.9
19 Liverpool 4A 319 93% 84.6
20 Newcastle 5B 353 94% 84.4


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score