Communication and Media Studies

                                                                               Res           Entry          Pros         Total
1 Sheffield 4C 412 73% 100
2 Loughborough 5*A 358 53% 93
3 Cardiff 5B 383 58% 91
4 Leeds 4C 372 73% 89
5 Warwick 5B 415 40% 88.5
6 Leicester 3aB 375 57% 86.5
7 East Anglia 5*A 311 39% 86.3
8 Royal Holloway 5B 363 48% 84.7
9 Queen Mary, London   336 91% 83.9
10 Aberystwyth 5B   44% 83.2
11 Goldsmiths College 5*C 331 56% 82.2
12 Sussex 4A 380 50% 82.1
13 Liverpool   389 57% 81.8
14 Stirling 5C 302 55% 81.6
15 Central Lancashire 3bC 304 79% 81.1
16 Birmingham 3aC 384 56% 80.5
17 Robert Gordon 3bD 333 63% 79.8
18 Glasgow Caledonian 3aB 325 48% 79.3
19 Nottingham Trent 5D 275 69% 78.8
20 Bournemouth   347 69% 77.9


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score