Computer Science

                                                                               Res           Entry          Pros         Total
1 Cambridge 5*B 519 92% 100
2 Oxford 5A 511 86% 98
3 Imperial College 5*B 475 93% 95.2
4 Edinburgh 5*A 398 84% 91.9
5 Southampton 5*B 388 83% 91.6
6 Surrey 5*A 346 89% 91.4
7 St Andrews 5A 403 81% 90.5
=7 York 5*B 421 88% 90.5
9 Bristol 5A 432 80% 90.3
10 Warwick 5B 436 74% 89.2
11 Glasgow 5B 363 82% 88.1
12 University College London 5A 403 81% 87.7
13 Sheffield 5B 357 87% 87.2
14 Newcastle 5B 313 75% 85.1
15 Cardiff 5A 324 72% 84.1
=15 Bath 4A 418 78% 84.1
17 Durham 4B 398 85% 84
18 Loughborough 3aB 307 80% 83.8
19 Dundee 4A 381 59% 83.4
20 Manchester 5*B 375 73% 83.3


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score