Economics

                                                                               Res           Entry          Pros          Total
1 Cambridge 5B 528 93% 100
2 London School of Economics 5*A 510 89% 97.5
3 Oxford 5B 512 84% 97.1
4 University College London 5*A 459 87% 93.9
5 Warwick 5*B 473 90% 93.2
6 Durham 4B 462 82% 90.5
7 Birmingham 4B 410 77% 90.4
8 Nottingham 5A 453 81% 90
9 Bristol 4A 458 84% 89.4
10 Exeter 5B 397 73% 88.6
11 East Anglia 4B 327 72% 88.1
12 St Andrews 4B 430 80% 87.2
13 York 5A 448 71% 86.6
14 Lancaster 5*B 394 69% 85.9
15 Bath 5B 441 77% 85.1
16 Loughborough 3aB 374 72% 84.4
17 Southampton 5A 399 75% 83.9
18 Glasgow 4B 413 71% 83.8
19 Essex 5*B 337 65% 83
20 Leicester 5B 325 62% 82.9


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score