Electrical and Electronic Engineering

                                                                              Res            Entry          Pros          Total
1 Cambridge 5*A 536 96% 100
2 Southampton 5*A 404 84% 90.6
3 Imperial College 5B 463 83% 89.4
4 Surrey 5*A 340 81% 87.8
5 Bristol 5A 417 83% 86.8
6 Edinburgh 5*B 419 87% 86.2
7 Loughborough 5B 339 89% 85.9
8 Sheffield 5*B 354 88% 85.8
=8 Queen's Belfast 5A 351 87% 85.8
10 Strathclyde 5B 388 76% 85.3
11 Newcastle 5A 354 86% 83.5
12 Manchester 5*B 358 73% 82.4
13 University College London 5A 391 83% 81.9
14 Cardiff 5A 360 70% 80.8
15 Essex 5B   82% 80.6
16 Leeds 5*D 372 82% 80.3
17 Nottingham 4A 331 84% 80
18 Birmingham 5C 408 72% 79.9
19 Bath 4C 331 81% 79.6
20 Liverpool 5A 362 72% 79


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score