History

                                                                              Res            Entry          Pros          Total
1 Cambridge 5*A 482 81% 100
2 Durham 5*A 479 76% 97.9
3 King's College London 5*A 447 77% 94.4
4 Oxford 5A 479 78% 94.2
5 London School of Economics 5*B 425 83% 89.2
6 York 5A 460 64% 89
=6 Warwick 5A 460 69% 89
8 Exeter 5A 409 65% 88.6
9 University College London 5A 439 73% 87
10 St Andrews 5B 456 67% 86.1
11 Leeds 5B 422 67% 85.9
12 Southampton 5A 381 56% 84.9
13 Queen Mary, London 5B 364 70% 84.6
14 Hull 5A 298 64% 84.1
15 Leicester 5A 358 56% 83.9
16 Royal Holloway 5A 381 64% 83.2
17 Sheffield 5B 433 62% 82.9
18 Glasgow 5B 412 51% 82.8
19 East Anglia 5*B 377 49% 82.7
20 Birmingham 5B 400 57% 82.5


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score