Mathematics

                                                                              Pure      App       Sta       Entry     Pros     Total
1 Cambridge 5*A 5*A 5*B 548 89% 100
2 Oxford 5*B 5A 5*C 528 88% 96
3 St Andrews 5B 5B 5A 472 76% 89.2
4 Imperial College 5*B 5*B 5B 499 81% 88.6
5 Leicester 5B 5B   333 84% 88.5
6 Durham 5B 5*B 4B 522 79% 87.5
7 Warwick 5B 5*A 5*B 513 77% 86.3
8 University College London 5B 5B 5B 470 79% 85.8
9 Lancaster 4A   5*B 414 71% 85.5
10 Birmingham 5C 5B 4B 428 78% 85.4
11 Nottingham 5B 5B 5A 442 74% 84.9
=11 Bristol 5B 5*A 5*A 469 79% 84.9
13 Surrey   5A 5A 398 85% 84.4
14 Bath 5A 5*B 5B 473 82% 84.2
15 Glasgow 5D 5A 5A 395 75% 84.1
16 London School of Economics     4B 501 88% 83.7
17 Edinburgh 5*A 5B 4C 445 70% 83.4
18 Heriot-Watt   5B 5C 418 74% 82.6
=18 East Anglia 5A 4B   402 60% 82.6
20 Exeter 4A 5A 4A 376 64% 82.3
=20 York 5B 5A   439 72% 82.3


App=Applied
Sta=Statistics
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score