Mechanical Engineering

                                                                              Res            Entry          Pros          Total
1 Cambridge 5*A 536 96% 100
2 Bath 5*A 455 84% 91.8
=2 Bristol 5A 466 83% 91.8
4 Southampton 5*A 412 78% 89.7
5 Imperial College 5*B 495 83% 88.6
6 Loughborough 5B 375 84% 88.1
7 Queen's Belfast 5*B 362 81% 85
8 Cardiff 4A 367 80% 83.8
=8 Sheffield 5A 387 82% 83.8
10 Liverpool 5*A 356 85% 82.9
11 Strathclyde 5B 405 81% 82.2
=11 Edinburgh 4C 422 82% 82.2
=11 Nottingham 5B 370 83% 82.2
14 Aberdeen 4C   93% 81.8
15 Manchester 5A 405 74% 79.9
16 Newcastle 4B 357 80% 79.4
17 Hull 4C 300 90% 78.7
18 Heriot-Watt 4A 370 79% 77.9
19 Glasgow 5B 383 73% 77.6
20 Robert Gordon 3bD 310 100% 77


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score