Music

                                                                               Res           Entry          Pros         Total
1 Oxford 5*A 442 80% 100
2 Cambridge 5*B 461 83% 94.7
3 Nottingham 5*A 442 71% 93.7
4 King's College London 5A 446 80% 90.8
5 York 5A 389 81% 90.5
6 Durham 4A 441 81% 88.1
7 Southampton 5*A 339 67% 88
8 Sheffield 5B 343 74% 87.6
9 Manchester 5*B 428 74% 87.4
10 Newcastle 5*A 335 68% 85.5
11 Reading 3aB   82% 85.2
12 Birmingham 5*B 430 60% 85.1
13 Bristol 5A 383 76% 84.6
14 Bangor 5C 287 70% 84.5
15 Queen's Belfast 5B 369 59% 83.6
16 Edinburgh 4B 416 67% 83.4
17 Cardiff 5C 334 69% 82.2
18 Goldsmiths College 5A 329 72% 81.8
19 Royal Academy of Music 4E 318 97% 81.5
20 Royal Northern College of Music 4E   91% 80.8


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score