Nursing

                                                                               Res           Entry          Pros          Total
1 Edinburgh 3aB 403 96% 100
2 Portsmouth 5A   98% 98.7
3 Surrey 5*A 356 98% 97.3
4 York 5B   100% 96.8
5 King's College London 4A 302 100% 93.5
6 Manchester 5B 333 94% 92.1
7 Sheffield 5D   100% 91.5
=7 Southampton 3bA 357 98% 91.5
9 Liverpool 3aB 331 92% 91.3
10 Glasgow 3aD 313 100% 90.9
11 Thames Valley 3bA   98% 90.2
12 Cardiff 4D 305 99% 89.6
13 Oxford Brookes 3bF 336 97% 89.4
14 Leeds 4A 325 97% 89
=14 Nottingham 3aC 340 97% 89
16 Stirling 3bB   98% 88.5
17 City 4B 260 95% 88.2
18 Teesside   293 98% 87.9
19 Robert Gordon 2F 373 95% 87.8
=19 Kingston/St George's 3aA 243   87.8


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score