Pharmacology and Pharmacy

                                                                               Res           Entry          Pros          Total
1 Edinburgh 4A 553 82% 100
2 Bath 5*A 434 97% 94.7
3 Cardiff 5A 397 97% 94.4
4 Cambridge 5A   85% 93.8
=4 Queen's Belfast 4B 394 100% 93.8
6 Manchester 5*B 422 94% 93.7
7 Strathclyde 5B 411 92% 90.5
8 Bristol 4A 384 89% 90.3
9 Nottingham 5A 399 99% 90
10 School of Pharmacy 5A 383 99% 89
11 Liverpool 5A 339 79% 88.4
12 Leeds 5B 379 72% 87.9
13 University College London 5*A 430 60% 87.6
14 Dundee 5*B 368 75% 86.4
15 Portsmouth 5A 273 94% 85
=15 Aston 3aC 384 99% 85
17 Sunderland 3aB 310 96% 84.8
=17 King's College London 5B 370 90% 84.8
19 Robert Gordon 3bC 387 99% 83.7
20 Bradford 4B 314 94% 83.5


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score