Physics and Astronomy

                                                                              Res            Entry          Pros          Total
1 Cambridge 5*A 539 85% 100
2 Oxford 5*A 538 83% 95.2
3 Imperial College 5*A 509 81% 94.8
4 Durham 5A 512 76% 94
5 Leeds 5A 406 79% 90.6
6 St Andrews 5B 484 80% 90.5
7 Glasgow 5B 387 81% 89.9
=7 Liverpool 5A 344 78% 89.9
=7 Warwick 5A 488 72% 89.9
10 Lancaster 5*A 389 68% 87.8
11 Birmingham 5B 431 68% 87.5
12 Exeter 5A 356 69% 87.4
13 Leicester 5A 348 75% 86.7
=13 Nottingham 5A 422 74% 86.7
=13 Bristol 5A 430 75% 86.7
16 Sheffield 5B 383 73% 86.2
17 Keele 3aB 300 86% 85.8
18 Heriot-Watt 4A 356 91% 85.7
19 King's College London 4B 372 88% 85.6
20 Manchester 5A 445 69% 85.4


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score