Politics

                                                                               Res           Entry          Pros          Total
1 Oxford 5*B 513 80% 100
2 King's College London 5*A 440 70% 95.5
3 St Andrews 5A 487 71% 94.5
4 London School of Economics 5A 467 84% 93.8
5 Cambridge 4A 490 82% 93.1
6 Hull 5A 325 74% 92.7
7 Sheffield 5*A 441 64% 92.4
8 Essex 5*A 339 64% 90.8
9 Warwick 5B 457 74% 89.6
10 Durham 4C 466 83% 89.2
=10 Bath 5A 430 72% 89.2
12 Aberystwyth 5*A 329 57% 89.1
13 York 5A 451 66% 88.2
14 Birmingham 5B 387 62% 87.8
15 Exeter 5B 399 61% 87.4
16 Bristol 5A 435 76% 87.1
17 University College London 3aA 392 82% 86.9
18 Glasgow 5B 392 59% 86.2
19 Nottingham 4A 407 69% 84.9
20 Cardiff 5A 381 55% 84.5


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score