Social Policy

                                                                              Res            Entry          Pros          Total
1 London School of Economics 5*A 414 73% 100
2 Bristol 5A 336 73% 94.9
3 Loughborough 5*A 342 58% 93.9
4 York 5A 352 65% 92.4
5 Nottingham 4A 364 64% 91.4
6 Leeds 5A 316 61% 91.2
7 Hull 4B   59% 90.8
8 Stirling 5B   61% 90.6
9 Glasgow 4B   57% 90.3
10 Queen's Belfast 5A   53% 89.5
11 Kent 5*A 244 60% 88.8
12 London South Bank 4B   61% 87.4
13 Keele 5B 319 66% 87.3
14 Cardiff 5A 344 55% 87.1
15 Birmingham 4C 317 63% 86.8
16 Bath 5B 370 55% 85.9
17 Southampton 5A   42% 85.7
18 Sheffield 5B 365 56% 85.3
19 Swansea 3aB 272 60% 85
20 Edinburgh 4B   58% 84.2


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score