Accounting and Finance

                                                                                                        Res                Entry              Pros              Total
1 Warwick 5*B 457 85% 100
2 London School of Economics 5*A 464 87% 99.8
3 Exeter 5D 370 80% 99.4
4 Loughborough 4C 397 83% 98.7
5 Edinburgh 5A 452 75% 97.9
6 Manchester 5*A 396 70% 97.8
7 Strathclyde 5C 414 82% 97.7
8 Glasgow 5C 426 86% 96.9
9 Lancaster 5*B 386 67% 96.6
10 City 5C 380 81% 95.8
11 Queen's Belfast 4B 389 83% 95.5
12 Nottingham 5B 403 85% 95.3
13 Birmingham 4D 380 73% 93.7
14 Dundee 4A 322 66% 92.2
15 Hull 4C 316 79% 91.6
16 Bangor 5B 283 73% 91.3
17 Newcastle 5D 401 81% 91
18 Aberdeen 4B 342 71% 90.5
19 Robert Gordon   331 94% 90.4
20 Southampton 4B 381 83% 89.7
 

Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score