Aeronautical and Manufacturing Engineering

                                                                              Res           Entry           Pros         Total
1 Cambridge 5*A 536 96% 100
2 Southampton 5*A 436 81% 91.8
3 Bath 5*A 461 85% 91.4
4 Imperial College 5*B 494 85% 90.1
5 Bristol 4B 453 87% 88
6 Sheffield 5A 380 85% 84.3
7 Newcastle 4B   100% 83.4
8 Liverpool 5*A 373 71% 82.9
9 Queen's Belfast 5*B 350 79% 82.6
10 Loughborough 5B 385 78% 82.5
11 Manchester 5A 408 67% 81.1
12 Nottingham 5B 361 72% 80.6
13 Swansea 4A 271   76.8
14 Surrey 4B 305 70% 76.7
15 Aston 5C 308 77% 74.4
16 Glasgow 4A 395 74% 73.8
17 Brunel 5C 335 66% 73.1
18 Leeds 5*B 360 59% 72.5
19 Queen Mary, London 5B 271 63% 72.2
20 Portsmouth 4D 209 59% 70.8


Res=Research Quality
Entry=Entry Standards
Pros=Graduate Prospects
Total=Total Score